Course-wise Assigned Trainee List & TSP Location for Round-47 Professional Course
Feb 17, 2021 / IT Scholarship Programme| IsDB-BISEW IT SCHOLARSHIP PROGRAMME | |||
| List of Trainees Selected for Professional Course of Round – 47 | |||
| ● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class. ● Trainees shall have to bring ID Card to collect Assignment Letter from TSP ● Assignment Letter Receiving and Reporting Date: Monday, 22 February 2021 ● Class start: 24 February 2021 |
|||
| Sl# | ID | Student Name | Details |
| 1 | 1263229 | MD. MEHEDI HASSAN |
Diploma in Networking Technologies Time Slot: 09:00 am – 01:00 pm AT Computer Solution Limited Phone: 01711452688 |
| 2 | 1263258 | KAZI SANTA ISLAM | |
| 3 | 1263263 | MOHAMMAD MONIRUL ISLAM | |
| 4 | 1263335 | Mizanur Rahman | |
| 5 | 1263413 | MD. TARIQ HOSSAION | |
| 6 | 1263441 | Abdullah Al Mamun | |
| 7 | 1263493 | Md.Sium Hossain | |
| 8 | 1263674 | MD. EMARAT HUSSAIN | |
| 9 | 1263699 | Tasnova Islam | |
| 10 | 1263837 | MD MAMUN | |
| 11 | 1263944 | Md. Zahid Hasan | |
| 12 | 1263954 | MD SHARIF HIDER | |
| 13 | 1264163 | Alamin Ahmed | |
| 14 | 1264251 | Md. Asif Ali Dipu | |
| 15 | 1264353 | Ebrahim Hossain | |
| 16 | 1263454 | Md. Kawshik Hasan |
Diploma in Graphics, Animation & Video Editing Time Slot: 03:00 pm – 07:00 pm Bangladesh IT Institute Phone: 01615536262 |
| 17 | 1263504 | Md. Nasir Uddin | |
| 18 | 1263659 | MD.ABDUR RAHIM | |
| 19 | 1263726 | MD.IMAM HOSSAIN | |
| 20 | 1263810 | Abdullah | |
| 21 | 1263860 | Abdul Kader | |
| 22 | 1263911 | ROWSANARA | |
| 23 | 1264044 | Ishrat Jahan Mouri | |
| 24 | 1264139 | Rahat Ahmad | |
| 25 | 1264191 | Najmin Nahar Anika | |
| 26 | 1264227 | Sharmin Sultana | |
| 27 | 1264242 | Farhana Ahmed | |
| 28 | 1264271 | Nurjahan Hossain | |
| 29 | 1264323 | Humaira Sarwat Khan | |
| 30 | 1264376 | Aminul Islam Mamun | |
| 31 | 1262895 | Mohammad Ali Chowdhury |
Diploma in Database Design and Development Time Slot: 03:00 pm – 07:00 pm Cogent 34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01710227691 |
| 32 | 1263262 | MD SOHAG | |
| 33 | 1263289 | MD. SHAKOWAT HOSSAIN | |
| 34 | 1263380 | ARIFUR RAHMAN | |
| 35 | 1263529 | Md. Abu Jafor | |
| 36 | 1263661 | Md. Aminul Islam | |
| 37 | 1263666 | Md. Sulaiman | |
| 38 | 1263746 | Md: Abu Noman Mozumder | |
| 39 | 1263770 | Repon Rahman | |
| 40 | 1263826 | KAWSAR HASAN | |
| 41 | 1263868 | Hossain Ahmad | |
| 42 | 1263920 | Abdul Batenul Hye | |
| 43 | 1263946 | Reyad Hossain | |
| 44 | 1264107 | SHAFIQUL ISLAM | |
| 45 | 1264363 | MD. MUJAHID UDDIN | |
| 46 | 1261573 | MD. Masud Rana |
Diploma in Enterprise Systems Analysis & Design with C# Time Slot: 09:00 am – 01:00 pm Daffodil Institute of IT, CTG Phone: 01713493269 |
| 47 | 1261913 | MD FAZLY RABBI | |
| 48 | 1261959 | MD. IBRAHIM KHALILULLAH | |
| 49 | 1262553 | MD. PARVEZ | |
| 50 | 1262830 | Sharif Hossen | |
| 51 | 1263519 | Ali Ashad Ullah | |
| 52 | 1264050 | Towhidul Islam | |
| 53 | 1264111 | Mohammad Jahed | |
| 54 | 1264155 | Mohammad Ali Akbar | |
| 55 | 1264328 | MD. MOTIUR RAHMAN NIZAMI | |
| 56 | 1264402 | MD.JUMMAN SHEIKH | |
| 57 | 1264409 | Md. Kamrul Islam | |
| 58 | 1261621 | Hasan Uddin Rimon |
Diploma in Networking Technologies Time Slot: 09:00 am – 01:00 pm Macro Softwares Limited Aptech Computer Education Macro Softwares Limited, 42 MM Ali Road, WASA, Chittagong Phone: 01819628852 |
| 59 | 1261843 | MD. LUTFUR RAHMAN | |
| 60 | 1262119 | Anwar Hosen | |
| 61 | 1262194 | MD.MAKSUDUR RAHMAN | |
| 62 | 1262202 | MD. Nazmul Abedin | |
| 63 | 1262802 | Md Yonus | |
| 64 | 1262807 | Abu Saleh Mohammad Zaber | |
| 65 | 1262921 | Md. Omar Faruk | |
| 66 | 1263025 | Mohammad Imam Uddin | |
| 67 | 1263042 | MD.Mahmudul Hasan | |
| 68 | 1263628 | Mohammad Khorshad Alam | |
| 69 | 1264308 | Barkat Ullah Khan | |
| 70 | 1262084 | BIBI RABEYA RABU |
Diploma in Enterprise Systems Analysis & Design - JEE Time Slot: 09:00 am – 01:00 pm New Horizons CLC of Dhaka Phone: 01711184464 |
| 71 | 1263324 | MD YUNUS HOSSAIN | |
| 72 | 1263377 | Mehedi Hasan | |
| 73 | 1263399 | MD. YAKUB ALI | |
| 74 | 1263444 | Md. Rakib Hasan | |
| 75 | 1263523 | MD.HASAN | |
| 76 | 1263605 | MD. MOMINUL ISLAM | |
| 77 | 1263635 | MD. KHALILULLAH | |
| 78 | 1263898 | MD. Bodrul Amin | |
| 79 | 1263922 | MD ABDUR RAKIB | |
| 80 | 1263927 | Nayeem Ahmed | |
| 81 | 1264012 | Saiful Islam Mamun | |
| 82 | 1264307 | SAKIB AHAMMED | |
| 83 | 1264338 | MD. SAIFUL ISLAM | |
| 84 | 1264435 | AMINA KHATUN | |
| 85 | 1263210 | Md. Samiul Huda |
Diploma in Database Design and Development
PeopleNtech Limited Phone: 01712773844 |
| 86 | 1263298 | Afsana Baset Mariam | |
| 87 | 1263317 | Md.Anowarul Karim | |
| 88 | 1263398 | MD. SADDAM HOSSAIN | |
| 89 | 1263486 | MD. AL IMRAN | |
| 90 | 1263544 | MD. FAHIMS LIMAN | |
| 91 | 1263583 | Md Mostafijur Rahman | |
| 92 | 1263615 | Md.Mominul Islam | |
| 93 | 1263617 | ABUL HASAN | |
| 94 | 1263630 | Md. Muzzammil Hossain | |
| 95 | 1263818 | MD. NAIMUL ISLAM | |
| 96 | 1263985 | Anisur rahman | |
| 97 | 1264079 | Md. Masudur Rahman | |
| 98 | 1264389 | Imam Hossain | |
| 99 | 1264430 | MUSFIKA SABATTUM NILIMA | |
| 100 | 1263226 | Fozlay Rabbi Masud |
Diploma in Web Application Development with PHP and Frameworks 03:00 pm – 07:00 pm The Computers Limited Phone: 01927299607 |
| 101 | 1263247 | Noor Muhammad | |
| 102 | 1263328 | Faisal khan | |
| 103 | 1263340 | Md. Abu Sayed Rana | |
| 104 | 1263459 | MAHBUBUR RAHMAN | |
| 105 | 1263507 | MD. MARUF | |
| 106 | 1263536 | Md. Saiful Islam | |
| 107 | 1263640 | Md Yearul Islam | |
| 108 | 1263846 | MOAZZEM HOSSAIN | |
| 109 | 1263880 | Muhammad Imran | |
| 110 | 1263934 | Ruma Akter | |
| 111 | 1264049 | Shifa Akter | |
| 112 | 1264051 | Md. Kowshar Alam | |
| 113 | 1264058 | Md. Arif Hossan | |
| 114 | 1264187 | Mynul Islam | |
| 115 | 1263212 | Nusrat Monowar |
Diploma in Enterprise Systems Analysis & Design with C# Time Slot: 09:00 am – 01:00 pm Phone: 01636096171 |
| 116 | 1263310 | Md. Fakhrul Hasan | |
| 117 | 1263638 | Md Anayeat Rabbi Khan | |
| 118 | 1263789 | Sirajul Islam | |
| 119 | 1263850 | Rukon Uddin | |
| 120 | 1263878 | MD RUBEL PARVEJ | |
| 121 | 1263938 | Anisul Islam | |
| 122 | 1263992 | REHANA AKTER | |
| 123 | 1264021 | UMMEY MARIAM MOUSHUME | |
| 124 | 1264047 | MD. Shakil Hossain | |
| 125 | 1264167 | Sakhawat Hossain | |
| 126 | 1264252 | MAHIR LABIB UL HOQUE | |
| 127 | 1264276 | MD. Rezaul Karim | |
| 128 | 1264352 | MD. ABUL-KASHEM-SHEIKH | |
| 129 | 1264428 | MD. ATIK HASAN | |

