List of Trainees Selected for Computer Fundamentals and ACAD Course of Round-48
Mar 08, 2021 / IT Scholarship Programme| IsDB-BISEW IT SCHOLARSHIP PROGRAMME | |||
| List of Trainees Selected for Computer Fundamentals (CF) of Round – 48 | |||
| ● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class. ● Assignment Letter Receiving and Reporting Date: 9 March 2021 ● Class start: 11 March 2021 |
|||
| Sl# | ID | Student Name | Training Center Details |
| 1 | 1264503 | Md Fakhrul Islam |
Bangladesh IT Institute OPOLOK, 2nd & 3rd Floor 225, Senpara Parbota Mirpur-10, Dhaka-1216 Phone: 01615536262 |
| 2 | 1264672 | Farzana Akter | |
| 3 | 1264805 | Aminul Islam | |
| 4 | 1264902 | Pavel | |
| 5 | 1265138 | Md. Alauddin | |
| 6 | 1265295 | Md Abdul Hakim | |
| 7 | 1265332 | Saykhul Islam | |
| 8 | 1265404 | Sharif Al Hasan | |
| 9 | 1265434 | MD.SOFIKUL ISLAM | |
| 10 | 1265490 | Farhana Zahin | |
| 11 | 1265522 | RAKIB HASAN | |
| 12 | 1265658 | RABEA KHATOON | |
| 13 | 1265710 | Md Akter Hossain | |
| 14 | 1265740 | Md. Rejoan Hossain | |
| 15 | 1265887 | Md. Masum Billah | |
| 16 | 1264521 | MONIR AHAMMAD |
Bhuiyan IT Ltd (BIT), Dhanmondi Time Slot: 03:00 pm – 07:00 pm 62, Zigatola (4th Floor) Dhanmondi, Dhaka-1209. (Opposite side of Zigatola Model Govt. Primary School) Phone: 01711183548 |
| 17 | 1264555 | Morshed Hasan | |
| 18 | 1264647 | Md.ismail | |
| 19 | 1264649 | MD. REZAUL HOSSAIN | |
| 20 | 1264885 | BULBUL AKTER BANUE | |
| 21 | 1264899 | Md. Samshuddin | |
| 22 | 1265008 | Md. Naimul Islam Nahid | |
| 23 | 1265337 | Md.Ridoy | |
| 24 | 1265342 | MD. RAJIB HOSSAIN | |
| 25 | 1265344 | MD. REDOWAN AHMED | |
| 26 | 1265407 | MD. Jahid Hasan | |
| 27 | 1265534 | MD. ROFIUL HUSHAN | |
| 28 | 1265549 | RUHUL AMIN | |
| 29 | 1265589 | MD. Mujtahid Hassan | |
| 30 | 1265662 | Fahad Babar | |
| 31 | 1264606 | Ruma Akter |
BIRDS A&Z LIMITED Time Slot: 03:00 pm – 07:00 pm 924/1, PR Tower, Level-6th , Begum Rokeya Sarani, Shewrapara, Dhaka-1216. Phone: 01720024432 |
| 32 | 1264716 | Md. Abdullah Tarofdar | |
| 33 | 1264765 | Aminul Haque | |
| 34 | 1264847 | MD JAMIL MUNSHI | |
| 35 | 1265044 | Moniara Akter | |
| 36 | 1265125 | MD. Rayhanur Rashid | |
| 37 | 1265135 | Md. Osman Goni Mintu | |
| 38 | 1265163 | Muhammad Abdul Baten Khan | |
| 39 | 1265496 | MD. ARIFUL ISLAM | |
| 40 | 1265530 | Md.Touhidul Hoq | |
| 41 | 1265601 | Md Yakub Ali | |
| 42 | 1265636 | Momtaz Ruma Lovely | |
| 43 | 1265669 | MD. RASHED | |
| 44 | 1265786 | MD. BULBUL HASAN | |
| 45 | 1265853 | Md. Abdur Rahman | |
| 46 | 1264481 | Md. Asif Jamil |
BIRDS A&Z LIMITED Time Slot: 09:00 am – 01:00 pm 924/1, PR Tower, Level-6th , Begum Rokeya Sarani, Shewrapara, Dhaka-1216.
|
| 47 | 1264551 | Md Farhad Hasan | |
| 48 | 1264700 | Hanna Binte Ali | |
| 49 | 1264722 | Hafizul Islam | |
| 50 | 1264792 | Md.Nizam Uddin | |
| 51 | 1264945 | Md. Alauddin Haque | |
| 52 | 1265047 | Md. Robins Sarker | |
| 53 | 1265180 | MD. Emran Hossain Khan | |
| 54 | 1265326 | Md Foyselur Rahman | |
| 55 | 1265448 | MD. Sabbir Ahammad | |
| 56 | 1265479 | MD. REAZUL ISLAM | |
| 57 | 1265545 | MD. MASUD RANA RUBEL | |
| 58 | 1265657 | Nahida Afroz Mitu | |
| 59 | 1265707 | S.M. EBRAHIM KHALIL | |
| 60 | 1265926 | ASHIFA SULTANA | |
| 61 | 1264749 | Muhammad Ali Sarker |
Centre for Computer Studies Ltd. Time Slot: 09:00 am – 01:00 pm Nizam Shankar Plaza (4th floor), 72 Sat Masjid Road, Dhanmondi, Dhaka-1209 Phone: 01726702976 |
| 62 | 1264793 | MD.Anayet Hossain | |
| 63 | 1265176 | MD.IMAN ALI | |
| 64 | 1265210 | Abdullah Safik Uddin Ahmed | |
| 65 | 1265244 | RAHNUMA TALUKDER | |
| 66 | 1265335 | Maria Jahan Shimo | |
| 67 | 1265356 | MD. ARIF MEHEDI | |
| 68 | 1265364 | Taskin Razia | |
| 69 | 1265475 | MD.Jubayer alam | |
| 70 | 1265765 | Md. Jahid Hossain | |
| 71 | 1265810 | Sofik Islam | |
| 72 | 1265818 | ATIQUL ISLAM | |
| 73 | 1265864 | SABINA YEASMIN | |
| 74 | 1265909 | Md Didarul Islam | |
| 75 | 1265927 | Fatema Khanum Sumaiya | |
| 76 | 1264477 | Hosneara Akter |
Cogent Time Slot: 09:00 am – 01:00 pm 34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01710227691 |
| 77 | 1264480 | Asia Rahman | |
| 78 | 1264482 | Rokeya Rahman | |
| 79 | 1264696 | Md. Zashim Uddin | |
| 80 | 1264775 | Rima Akter | |
| 81 | 1264798 | MD. ABU BOKOR SiDDIK | |
| 82 | 1264928 | Siful Islam | |
| 83 | 1265005 | MD.NAZRUL ISLAM | |
| 84 | 1265088 | MOST. TASLIMA AKTER | |
| 85 | 1265405 | MD NAIM | |
| 86 | 1265418 | Md. Rakibul Hasan | |
| 87 | 1265425 | MD. SHARIFUL ISLAM | |
| 88 | 1265556 | Anamul Hoque | |
| 89 | 1265714 | S. M. Jamil Hasan | |
| 90 | 1265843 | MD.MIZANUR RAHMAN | |
| 91 | 1264608 | MD: ASHRAFUL ISLAM |
Genuity Systems Ltd. Time Slot: 03:00 pm – 07:00 pm Genusys Heights 623 & 624 Begum Rokeya Sharani, Kazipara, Dhaka 1216 Phone: 01713384893 |
| 92 | 1264789 | RIHAN FARJANA SHARMIN | |
| 93 | 1264942 | Md. Al amin | |
| 94 | 1264950 | K M SAIFUL ISLAM | |
| 95 | 1265042 | Afroza Sultana | |
| 96 | 1265105 | Arafat | |
| 97 | 1265164 | Md. Mobarak Hossain | |
| 98 | 1265247 | Md. Sajjad Hossain Chowdhury | |
| 99 | 1265287 | Nusma Khan | |
| 100 | 1265362 | S.M FERDOUS AZAD | |
| 101 | 1265394 | MD. MIRAJ MAHAMMUD | |
| 102 | 1265506 | Md. Arif Hossain | |
| 103 | 1265643 | Md. Ashraful Islam | |
| 104 | 1265771 | MD.RAKIBUR RAHMAN | |
| 105 | 1265798 | Md. Al-Amin | |
| 106 | 1264518 | MD Moshiur Rahman |
Genuity Systems Ltd. Time Slot: 09:00 am – 01:00 pm Genusys Heights 623 & 624 Begum Rokeya Sharani, Kazipara, Dhaka 1216 Phone: 01713384893 |
| 107 | 1264553 | MD. OLIULLAH | |
| 108 | 1264554 | Md. Sabuj Ali | |
| 109 | 1264602 | Md. Abul Khoyer | |
| 110 | 1264870 | Nasrin Akter Asha | |
| 111 | 1264888 | MD AL AMIN | |
| 112 | 1264931 | Md. Tofawel Ahammed | |
| 113 | 1264933 | Md. Atiqur Rahman | |
| 114 | 1265010 | MD. SHAJAL HOSSAIN | |
| 115 | 1265038 | MD MIRAZ GAZI | |
| 116 | 1265142 | Md. Ebrahim Khalil | |
| 117 | 1265272 | Md. Toriqul Islam | |
| 118 | 1265377 | SARMIN AKTER BEAUTY | |
| 119 | 1265385 | Rubaiya Khatun | |
| 120 | 1265640 | MD. SHAHIDUL ISLAM | |
| 121 | 1264582 | INONNAHAR |
New Horizons CLC of Dhaka Time Slot: 03:00 pm – 07:00 pm Momtaz Plaza (3rd Floor), House # 7, Road # 4, Dhanmondi, Dhaka -1205 Phone: 01711184464 |
| 122 | 1264615 | TANZILA TABASSUM | |
| 123 | 1264650 | MD AZGOR HOSSAIN | |
| 124 | 1264688 | Md. Shofiqul Islam Shofique | |
| 125 | 1264799 | MD. NAUSHAD ISLAM | |
| 126 | 1264831 | MD TAWSIFUL HASSAN | |
| 127 | 1264897 | Md. Hasan Chowdhury | |
| 128 | 1264992 | Shafiqul Islam | |
| 129 | 1265255 | Azizul Haque | |
| 130 | 1265305 | MONIRA AKTER | |
| 131 | 1265312 | Mahmodul Hasan | |
| 132 | 1265329 | Md. Khaled Hassan | |
| 133 | 1265365 | SHADAD HOSSAIN | |
| 134 | 1265422 | Md. Abdul Hannan | |
| 135 | 1265803 | Jannatul Ferdous | |
| 136 | 1264478 | Md Ismail Hossain |
Star Computer Systems Limited Time Slot: 03:00 pm – 07:00 pm 70, Green Road, Fattah Plaza (7th & 8th Floor), Dhaka-1205 Phone: 01711341980 |
| 137 | 1264600 | Md. Zahidul Islam | |
| 138 | 1264734 | Farjana Ahmed | |
| 139 | 1264794 | Md Rabiul Islam | |
| 140 | 1265232 | Maksudul huq | |
| 141 | 1265250 | Md. Imran Hossain | |
| 142 | 1265283 | Jahanara Akter Shaila | |
| 143 | 1265331 | MD. Kabir Matbor | |
| 144 | 1265419 | S.M. Zakir Hossain | |
| 145 | 1265420 | Rakib Molla | |
| 146 | 1265445 | Md. Mizanur Rahman | |
| 147 | 1265625 | YEAKUB HOSSAIN TOUKIR | |
| 148 | 1265674 | TAHMINA AKTER | |
| 149 | 1265687 | Mominul Islam | |
| 150 | 1265858 | Md.Taohid Imdad | |
| 151 | 1264548 | Md Omar Faruk |
The Computers Limited Time Slot: 09:00 am – 01:00 pm Dhaka Metro Scout Bhaban(1st Floor), 54, Inner Circular Road, Dhaka-1000 Phone: 01927299607 |
| 152 | 1264595 | FAHMIDA AKTER RUKU | |
| 153 | 1264913 | Abullah Al Masud | |
| 154 | 1264926 | Mohammad Saiful Islam | |
| 155 | 1265190 | Minara Dil Robe Chowdhury | |
| 156 | 1265249 | UMME SADIA | |
| 157 | 1265304 | MD. SAFIQUL ISLAM | |
| 158 | 1265353 | FABIA ISLAM | |
| 159 | 1265455 | AFSANA AKTHER HAPPY | |
| 160 | 1265461 | Md Ashraful Islam | |
| 161 | 1265477 | Md. Jahid Hasan | |
| 162 | 1265525 | Mohummad Ismail Hossain | |
| 163 | 1265664 | MOHAMMAD RAJIB BHUIYAN | |
| 164 | 1265665 | MD. IBNE SUNNY KHAN | |
| 165 | 1265705 | Md Osman Gani | |
| 166 | 1264876 | Md Robel Miah |
Daffodil Institute of IT, CTG Time Slot: 09:00 am – 01:00 pm Daffodil Tower, 94, Sk. Mujib Road, Agrabad, Chittagong. Phone: 01713493269 |
| 167 | 1264946 | Mohammad Towhidul Alam | |
| 168 | 1264976 | Meraj Alam | |
| 169 | 1265167 | MUHAMMAD SHAWKAT ALI | |
| 170 | 1265253 | Md. Rashedul Islam | |
| 171 | 1265345 | MD FAKRUL ISLAM | |
| 172 | 1265470 | Md. Zubayer Ahmed Bhuyan | |
| 173 | 1265509 | Md.Sayemul Islam | |
| 174 | 1265537 | MD. MAINUDDIN KHANDAKER | |
| 175 | 1265572 | Mirajul Islam | |
| 176 | 1265574 | MD. Aminul Islam Emon | |
| 177 | 1265733 | MOHAMMAD SHAHADAT HOSSAIN | |
| 178 | 1265779 | Md. Shahin Alam | |
| 179 | 1265855 | MD. SALAUDDIN AL EMON | |
| 180 | 1265936 | Md. Nesar Uddin | |
| List of Trainees Selected for ACAD Course of Round – 48 | |||
| ● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class. ● Assignment Letter Receiving and Reporting Date: 9 March 2021 ● Class start: 11 March 2021 |
|||
| 1 | 1264578 | Md. Maruf Abdulla Nobel |
Jupiter IT
Phone: 01743902317 |
| 2 | 1264593 | Raqibul Islam | |
| 3 | 1264639 | Jannatul Ferdoushi | |
| 4 | 1264655 | Md.Yeasin Arafat | |
| 5 | 1264736 | Md. Arif | |
| 6 | 1264778 | Mohammad Nur Nabi | |
| 7 | 1264848 | MD. Sakil ahamed | |
| 8 | 1264903 | Md. Zahidul Islam | |
| 9 | 1264909 | Hazera Hira Kakali | |
| 10 | 1264921 | MD. SAMIM HOSSAIN | |
| 11 | 1264986 | Md.nahidul islam | |
| 12 | 1265032 | Md. Rabiul Islam Rubel | |
| 13 | 1265121 | M.M.NURUL ALAM | |
| 14 | 1265211 | Shahida Akhter Rabeya | |
| 15 | 1265860 | DINA | |
| 16 | 1264995 | Md. Rejaul Karim |
Star Computer Systems Limited Time Slot: 03:00 pm – 07:00 pm 70, Green Road, Fattah Plaza (7th & 8th Floor), Dhaka-1205 Phone: 01711341980 |
| 17 | 1265070 | Junaed Ahmed | |
| 18 | 1265071 | Mohammad Ershadul Hoque. | |
| 19 | 1265096 | MD. LITON MIAH | |
| 20 | 1265267 | M.A.H KAFI | |
| 21 | 1265375 | MD. AKHTARUZZAMAN | |
| 22 | 1265384 | Shahriyar Rabby | |
| 23 | 1265443 | HAFIZUR RAHMAN | |
| 24 | 1265617 | Ahasan Habib | |
| 25 | 1265737 | MD. JINNAT HOSSAIN TUSHAR . | |
| 26 | 1265768 | MD. RABIUL ALAM | |
| 27 | 1265788 | Md. Shafi Mahmud | |
| 28 | 1265829 | MD GOLAM KIBRIA | |
| 29 | 1265903 | KAWSER AHMED | |

