List of Trainees Selected for Online Short Course for Diploma Engineers (Round-48)
Mar 08, 2021 / IT Scholarship Programme| IsDB-BISEW IT SCHOLARSHIP PROGRAMME | |||
| List of Trainees Selected for Short courses of Round – 04 (Previous Round-48) |
|||
| ● Assignment Letter Receiving and Reporting Date at TSP: 9 March 2021 ● Trainees shall have to come at IsDB-BISEW (3rd floor) on 10 March 2021 for participating orientation programme and further information following the time Slot below ● Class start: 11 March 2021 |
|||
| Sl# | ID | Student Name | Training service provider Name (TSP) |
| Diploma (PWAD/NSA/GVMG/WADA/CCO) – Dhaka | |||
| 1 | 1264603 | ABDULLAH BIN MAMUN |
Time Slot: 09:00 am – 01:00 pm AT Computer Solution Limited |
| 2 | 1264623 | Md. Tangimul haque | |
| 3 | 1264678 | MD. ARIF HASAN SHUVO | |
| 4 | 1264705 | MD IMRAN HOSSAIN | |
| 5 | 1264711 | Ajjaj Ahmed | |
| 6 | 1264713 | Manik Hossen | |
| 7 | 1264730 | Md. Hasan Mahmud | |
| 8 | 1264783 | Md. Eftekher Alam | |
| 9 | 1264817 | Md.Rakib Hosen | |
| 10 | 1264818 | MD. Polash Rahman | |
| 11 | 1264827 | A.K.M. MOINUL HOSSEN KHAN | |
| 12 | 1264855 | Anamul Haque Sohel | |
| 13 | 1264996 | MD ARIF HOSSAIN | |
| 14 | 1265133 | Al Mamun | |
| 15 | 1265908 | Nawaj Shah | |
| 16 | 1264575 | Syada Noorunnahar |
Course: Professional Web Application Development Time Slot: 09:00 am – 01:00 pm Centre for Computer Studies Ltd. |
| 17 | 1265454 | Most: Miftahul Zannat | |
| 18 | 1265463 | Md. Nashim Hasan | |
| 19 | 1265514 | Md Rakib Ahmed | |
| 20 | 1265517 | MD:SADAKUL ISLAM | |
| 21 | 1265560 | MD. FARHAN FAYSAL ANICK | |
| 22 | 1265576 | MD.ZIARUL ISLAM | |
| 23 | 1265629 | Md Rumon Islam | |
| 24 | 1265675 | MD. NAYM HASAN TOMIS | |
| 25 | 1265789 | MD. ANAMUL HASAN | |
| 26 | 1265799 | Md. Shakibul hasan sakib | |
| 27 | 1265808 | MD.SIFAT CHOWDHURY | |
| 28 | 1265814 | Md.Hanif Rony | |
| 29 | 1265863 | Md. Manik Hossain | |
| 30 | 1265872 | MD. KANOK HOSSAIN | |
| 31 | 1264569 | Md. Khairul Basar |
Course: Network System Administration Time Slot: 03:00 pm – 07:00 pm Praxis Training Technology & Consultancy |
| 32 | 1264677 | MD. NASIR UDDIN TUSHAR | |
| 33 | 1264782 | Md Raton Manik | |
| 34 | 1264927 | Yeasmin Sultana | |
| 35 | 1265166 | SUMON HUSSAIN | |
| 36 | 1265191 | Md. Assaduzzaman | |
| 37 | 1265192 | Md. Sad Akkas | |
| 38 | 1265314 | MD. KAMRUL HASAN | |
| 39 | 1265346 | Hasan Mahmud | |
| 40 | 1265524 | Md. Sohag Hossain | |
| 41 | 1265536 | Md. Faysal Howlader | |
| 42 | 1265606 | MD.EMON SIKDAR | |
| 43 | 1265609 | Sarmin Akter Munna | |
| 44 | 1265742 | Md. Nazmul Huda | |
| 45 | 1265890 | Md.Akramul Haque Milon | |
| 46 | 1264585 | Md Nahid Hasan |
Course: Graphics, Video Editing and Motion Graphics Time Slot: 03:00 pm – 07:00 pm Jupiter IT |
| 47 | 1264867 | MD SAIFUL DEWAN | |
| 48 | 1265053 | Md Mirajul Islam | |
| 49 | 1265147 | KAMRUL HASAN | |
| 50 | 1265239 | Abdur Rahim | |
| 51 | 1265301 | MD. Hasnain Shikder | |
| 52 | 1265303 | Foisal Ahmed | |
| 53 | 1265400 | Mst Juthi Akter | |
| 54 | 1265433 | M.Muzahiduzzaman | |
| 55 | 1265476 | MD. ABU SADEK | |
| 56 | 1265762 | Ashraful Alam | |
| 57 | 1265773 | MD. RASHEDUL ISLAM RONY | |
| 58 | 1265867 | Mahafuza Rahman | |
| 59 | 1265891 | Ajharul Islam | |
| 60 | 1265929 | Ashik Hasan | |
| 61 | 1264572 | Md. Abu Talha |
Course: Cloud Computing Using Oracle Application Express Dot Com Systems Ltd |
| 62 | 1264653 | Abubakkor Siddik | |
| 63 | 1265136 | Md. Ashiquer Rahman | |
| 64 | 1265169 | Md. Julfikar | |
| 65 | 1265195 | Giash Molla | |
| 66 | 1265197 | Md.Mahabub Sannamat | |
| 67 | 1265226 | Md. Al Amin Islam | |
| 68 | 1265229 | Mohammad Shah Alam | |
| 69 | 1265277 | Md Nazmul Hasan | |
| 70 | 1265309 | MD. Jannatul Ferdus Redoy | |
| 71 | 1265366 | Firoj Khan | |
| 72 | 1265416 | Shahinur Islam | |
| 73 | 1265437 | Bulbul Ahammed | |
| 74 | 1265442 | Md Najmul Hasan | |
| 75 | 1265452 | Md Tamiz Uddin | |

